CSM Enterprises Home Open_positions
Search Information | |
Sponsor Address | Northern NJ |
Position Title | Principal Statistical Programmer |
Number of Positions | 1 |
Why is the position open? | Replacement open position |
Sourcing Preferences | From Large Clinical Trials |
Knock Out Factors | Must have excellent references and Background check |
Personality Desired | Well balanced, interaction with departments outside of clinical, including marketing and finance. |
Background of the last 2 Hired | From Industry |
How long Open | 1 Week |
Employee needed by | immediately |
Number of Interviews | 2 |
Who Else Interviews | 5 internal interviews- including the Manager of Statistical Programming |
Salary | $100-120k |
Bonus | 10 to 20% annual bonus |
First Year Income | $144,000 |
Benefits | full |
Vacation Time | 4 Weeks |
Who does the person report to | Director Statistical Programming |
Position Leads To | long term full time |
Position Selling Information | Outstanding company with Global recession proof market |
Other Sources Employer Using to Hire | unknown |
Exclusive | no |
Job Order Requistion | |
Date of Request | |
Position Title | Sr. Principal Statistical Programmer |
Location (Town, Region) | Northern NJ |
Employment Type | Full time permanent |
Travel % | non |
Travel Locations | none |
Therapeutic Area | cardiovascular |
Start Date | immediate |
First year income | up $144,000. |
Degree Required | MS Science, Math, Statistics |
Years of professional and related experience | 10 |
Requirements |
MS Degree 10 years industry experience in clinical development. Demonstrated proficiency in SAS programming. Demonstrated high quality programming outputs. |
Duties and Responsibilities |
Review and monitor the maintenance and update of internal standards, libraries, and process. Meet timelines. Manage up to 3 department employees
Interdepartmental interactions to provide smooth transitions. Statistical programming and presentations support. Establish, and maintain continuous improvement of process. Establish and maintain quality system.
|