Search Information | |
Sponsor Address | Bridgewater Central New Jersey |
Position Title | Sr. SAS Clinical Programmer |
Number of Positions | 1 |
Why is the position open? | Growth |
Sourcing Preferences | Directly from industry |
Knock Out Factors | |
Personality Desired | culture fit |
Background of the last 2 Hired | Directly from the industry, from Pharmaceutical, Biotech, CRO |
How long Open | |
Employee needed by | |
Number of Interviews | 2-6 |
Who Else Interviews | interdepartmental |
Salary | $80-$90 |
Bonus | 20% |
First Year Income | $90+ |
Benefits | full package |
Vacation Time | full |
Who does the person report to | Head of Department |
Position Leads To | possible project lead, or management |
Position Selling Information | Company has strong growth, great products and a strong career-oriented culture |
Other Sources Employer Using to Hire | na |
Exclusive | no |
Job Order Requistion | |
Date of Request | |
Position Title | Sr SAS Clinical Programmer |
Location (Town, Region) | Bridgewater |
Employment Type | full time |
Travel % | none |
Travel Locations | none |
Therapeutic Area | variety |
Start Date | immediate |
First year income | $90+ |
Degree Required | BS 4 yr MS Sciences or Mathematics preferred |
Years of professional and related experience | 5= |
Requirements |
Bachelor's degree required. Master's degree would be helpful. Minimum three (3) years of relevant SAS programming in a biotechnology or pharmaceutical company. SAS Certification desirable. Knowledge of statistics a must as well as SAS procedures
|
Duties and Responsibilities |
Works independently to design and test program logic, coding programs, program documentation and preparation of programs for computer operations. Oversees projects designed to support ongoing clinical studies requests for statistical and non-statistical analyses. Meets statistical adhoc requests of senior management. Provides documentation and consistent maintenance of code, logs, and outputs in a regulated environment. |