Search Information | |
Sponsor Address | Bridgewater, NJ |
Position Title | Clinical Data Coordinator |
Number of Positions | 1 |
Why is the position open? | project based |
Sourcing Preferences | from the industry |
Knock Out Factors | must have GCP |
Personality Desired | |
Background of the last 2 Hired | |
How long Open | immediately |
Employee needed by | Immediate |
Number of Interviews | 2 |
Who Else Interviews | Head of Department |
Salary | $50000. |
Bonus | based on profit, 10% |
First Year Income | $55,000 |
Benefits | full |
Vacation Time | 2 weeks |
Who does the person report to | Head of the Department |
Position Leads To | |
Position Selling Information | Growing CRO great location |
Other Sources Employer Using to Hire | unknown |
Exclusive | no |
Job Order Requistion | |
Date of Request | |
Position Title | Clinical Data Coordinator |
Location (Town, Region) | Bridgewater, NJ |
Employment Type | Full time permanent |
Travel % | none |
Travel Locations | none |
Therapeutic Area | cross therapeutic |
Start Date | December 1 |
First year income | $55,000 |
Degree Required | 4 yr degree |
Years of professional and related experience | 1-3 |
Requirements |
Must be able to use scientific knowledge to design studies under minimal supervision. Must be able to anticipate and solve problems. Strong communications and organizational skills are necessary. Must have strong experience with Word and Excel. Must have experience with FDA guidelines, and Good Clinical Practices. |
Duties and Responsibilities |
Create and maintain databases for multiple clinicall trials projects. Data entry, data transfer and quality assurance. Support clinical staff with data reports. |